Skip to main content
search
UIM F2 – Lithuania GP results

John Moore on 13th June 2017
Position # Pilot Hull Country Laps Race Time Points
1 35 Rashed Al Qemzi DAC UAE 48 00:50:05:54 20
2 2 Johan Österberg Molgaard SWE 48 00:50:10:95 15
3 41 Edgaras Riabko DAC LT 48 00:50:12:48 12
4 8 Nelson Morin Moore FRA 48 00:50:17:14 9
5 3 Owen Jelf BaBa GBR 47 00:50:20:26 7
6 21 Erik Edin Molgaard SWE 47 00:50:22:23 5
7 6 Ola Pettersson Molgaard SWE 47 00:50:24:14 4
8 17 Ferdinand Zandbergen BaBa NL 47 00:50:26:79 3
9 10 Oskar Samuelsson Molgaard SWE 46 00:50:32:39 2
10 54 Daniel Segenmark DAC SWE 46 00:50:32:95 1
11 51 Uvis Slakteris Molgaard LAT 46 00:50:34:07 0
12 7 Alberto Comparato DAC ITA 45 00:50:36:70 0
13 9 Mette B. Bjerknæs Moore NOR 45 00:50:38:76 0
14 85 Luca Fornasarig DAC ITA 42 00:50:35:61 0
15 5 Rupert Temper DAC AT 31 00:29:48:82 DNF
16 12 Harri Lehti ADIMC FIN 31 00:32:25:64 DNF
17 36 Mohamed Al Mehairbi DAC UAE 30 00:31:28:54 DNF
18 13 Matthew Palfreyman BaBa GBR 0 DNF
19 71 David Del Pin BaBa ITA 0 DNF
20 77 Tobias Munthe-Kaas BaBa NOR 0 DNF

Photo: Fred Emeny

Print Friendly, PDF & Email
More on